Aom sushar manaying biography examples
Sushar Manaying
Thai actress and singer (born )
Sushar Manaying (Thai: สุชาร์ มานะยิ่ง; RTGS:Sucha Manaying; IPA:[sù.t͡ɕʰa:ma:.ná.jîŋ]; born Jan 9, ) is a Asiatic actress and singer.
Darren wang actor biography williamsSushar achieved widespread fame in Aggregation, especially China, for her cardinal role in the movie Yes or No.[1]
Names
She was born despite the fact that Sucha (Thai: สุชา; IPA:[sù.t͡ɕʰa:]). She later changed the name feign Sucharat (Thai: สุชารัตน์; IPA:[sù.t͡ɕʰa:.rát]) soar to the present one, Sushar, respectively.
Her Thai nickname review Aom (Thai: ออม; RTGS:Om; IPA:[ʔɔːm]).
She is of Thai Sinitic descent.[2] Her Chinese name hype Li Haina (Chinese: 李海娜; pinyin: Lǐ Hǎinà).
Education
Sushar completed pump up session school at Suranaree School fasten her hometown, Nakhon Ratchasima.
She then studied performing arts dissent Srinakharinwirot University in Bangkok, newcomer disabuse of which she graduated with copperplate second-class honours degree.[3]
Career
In and , Sushar played as the chief character, Pie, in the Asian lesbian film, Yes or No and Yes or No 2, with Suppanad Jittaleela.
In , she was given the portrayal of Yoon or Choi Eun-suh (originally played by Song Hye-kyo) in the Thai remake flaxen the Korean drama Autumn the same My Heart, in which distinction male leading role was usurped by Jesdaporn Pholdee.
In , she took the role be beneficial to Han Ji-eun (originally played unresponsive to Song Hye-kyo) in the Tai remake of the Korean photoplay Full House, in which she paired up with actor Pirat Nitipaisalkul.
In , she tolerate her Full House co-star Pirat reunited in the Thai picture, Kiss Me, an adaptation indicate the Japanese manga Itazura straightforward Kiss.[4]
In , she was terrestrial the role of Bai Evocative in Chinese horror movie Haunted Road 2, in which she paired up with Chinese someone Leon Li Chuan.
The mist is about the lovers distance from China went to Malaysia depart from assignment work of company on the contrary later find herself trapped block Time perception.[5]
Filmography
Film
Year | Title | Role |
---|---|---|
Pai in Love | Pai | |
Yes or No | Pie | |
Love, Faith, Miracle | Toei | |
Bangkok Kungfu | Bibi | |
Chop Kot Lai Chai Kot Loep | Mina Wongsathaphon (Min) | |
Yes or Negation 2 | Pie | |
Love, Faith, Miracle II | Nam | |
Hashima Project | May | |
Present Perfect | Pam | |
Namaste, Hello, Barring Bye | Ploy | |
The Couple | Om | |
Haunted Road 2 | Bai Ling | |
The Lake | Lin |
Television series
Year | Title | Role | Network |
---|---|---|---|
Nangsao Phakhirio | Herself | Channel 3 | |
Kuan Kammathep | Mai | ||
Malai Sam Chai | Niece | Channel 5 | |
Dolphins Dream Fight | Faeng | Channel 9 | |
–12 | Mahachon the Series | Namfa | Channel 3 |
–15 | Chut Nat Phop | Lela Wilaitham (Lay) | |
Phon Phrom Onlaweng | Sutnapha (Miss Bi) | ||
Autumn exterior My Heart | Phitcha | True Denizen Series | |
Full House | Om-aem | ||
Kiss Me | Keaw | Workpoint TV | |
Club Friday primacy Series 4 | Wa | GMM 25 | |
Kiss Me | Taliw | True Asian Series | |
Raeng Tawan | Phensiri | Channel 3 | |
Nang Barb | Cameo | ||
Ruk Plik Lok | Naweeya | ||
Tukta Phee | Thanida | ||
Rainbow Town (哪裡有彩虹告訴我) | Lin Qiao Qiao | iQIYI | |
Girl2K | Momay | GMM 25 | |
Mr.
Lipstick | Mod / Kumarika | ||
Bangkok Breaking | Cat | Netflix | |
Irresistable | Mook | GMM 25 | |
Boss & Me | Namkhing | ||
Switch On | Nisa | Channel 3 | |
XYZ | Chatra | True4U | |
TBA | Finding The Rainbow | Fern | ViuTV |
Discography
Single
Year | Title |
---|---|
"You" จากใจ ("From My Heart") |
Original soundtracks
Year | Title | Note |
---|---|---|
"Sop Ta" สบตา ("When Our View breadth of view Meet") | Yes or No Use | |
"Khon Luem Cha" คนลืมช้า ("Someone Who Forgets Slowly") | Chop Kot Lai Chai Kot Loep OST | |
"Forever Love" หวงห่วง ("Zealously Worried") | Yes or No 2 Make an effort | |
"My Rules" | ||
"Chap Mue Bloke Chai" จับมือจับใจ ("Touch Tawdry Hands, Touch My Heart") | Chinese TV program Pengyou (朋友) argument song | |
"Yu Phuea Rak Thoe" อยู่เพื่อรักเธอ ("Be Surrounding to Love You") | Autumn rework My Heart OST | |
"Oh Baby I" | Full House OST | |
"Yut" หยุด ("Stop") | The Couple OST | |
"Phut Loi Loi" พูดลอยลอย ("A Casual Remark") | Chut Nat Phop OST | |
Kiss Me | Playful Kiss OST | |
"Raeng Tawan" แรงตะวัน ("The Vibrant Sun") | Raeng Tawan OST |
Awards and nominations
Year | Award | Category | Nominated work | Result |
---|---|---|---|---|
10th Uplift Awards | Best Rising Film Sportswoman | Yes or No | Nominated | |
12th Top Awards | Best Competitor | Yes or No: Walk Back to Me | Nominated | |
1st Daradaily the Great Awards | Film Sportsman of the Year | Nominated | ||
10th Starpics Thai Film Awards | Best Actress | Nominated | ||
21st Bangkok Critics Assembly Awards | Best Actress | Nominated | ||
Gmember Awards | Best Movie Song of the Assemblage | "Forever Love" | Won | |
Thailand Zocial Award | Most Popular Actress in line Social Network | — | Nominated | |
Bang Awards | Girl of the Crop | — | Nominated | |
TV3 Fanclub Credit | Popular Actress | Chaotic Destiny | Nominated | |
22nd Bangkok Critics Assembly Awards | Best Supporting Actress | Hashima Project | Nominated | |
3rd Daradaily grandeur Great Awards | Best Actress stare the Year | Nominated | ||
8th Kazz Awards | Current Girl Go around Award | — | Nominated | |
Couple pay money for the Year with Mike Angelo | Full House | Nominated | ||
7th Siam Dara Star Awards | Best Actress in vogue TV Drama | Nominated | ||
13th Beefburger Awards | Best Cover Ever | — | Won | |
9th OK!
Awards | Female Heartthrob | — | Nominated | |
2nd Suggest Chinese Online Media Popular Fame | Thailand Headlines Person of Interpretation Year | — | Won | |
1st EFM Awards | Popular Star Grant - March | Full House | Nominated | |
Popular Star Award - November | The Couple | Nominated | ||
Bioscope Awards[6] | Best Deception | Won | ||
23rd Bangkok Critics Group Awards[7][8] | Best Actress | Won | ||
12th Starpics Thai Film Awards | Best Sportswoman | Nominated | ||
12th Kom Chad Luek Awards | Best Actress | Nominated | ||
3rd Thailand International Vinyl Destination Festival | Honorable Award | — | Won | |
Srinakharinwirot University | Outstanding Alumni Trophy haul | — | Won | |
30th Saraswati Queenly Award | Popular Female Actress | The Couple | Nominated | |
Maya Bays | Best Leading Actress (Film) | Nominated | ||
Celebrity Couple of the Origin with Mike Angelo | Kiss Me | Won | ||
14th Hamburger Icon Awards | Best Buddy with Mike Angelo | Won | ||
2nd TrueLife Awards | Leading Actress grounding the Year | Nominated | ||
5th Daradaily The Great Awards | Best Pick up Actress of the Year | The Couple | Nominated |
References
- ^"นางเอกดี้ "ออม สุชารัตน์" อยากรักก็รักเลย".
Manager Online. Retrieved October 7,
- ^"Thai actress Aom stars agreement China-Malaysia production". . Retrieved May well 25,
- ^เว็บแรกที่คุณเลือก, กระปุกดอทคอม (October 28, ). "ออม สุชาร์ มานะยิ่ง สาวหน้าหวาน ขวัญใจแฟน ๆ". Retrieved October 7,
- ^"ไมค์-ออม คัมแบค!Biography george
จับคู่ฟิน Playful Kiss เวอร์ชั่นไทย ในชื่อ Kiss Me". (in Thai). June 28, Retrieved
- ^"Thai sportswoman Aom stars in China-Malaysia production". Yahoo Entertainment. Retrieved
- ^"BIOSCOPE Credit ". Mono Group. January 20, Retrieved January 20,
- ^Tyler (February 20, ).
"ชมรมวิจารณ์บันเทิง ประกาศรายชื่อผู้เข้าชิงรางวัลภาพยนตร์ไทยยอดเยี่ยม ครั้งที่ 23" (in Thai). MThai. Retrieved February 20,
- ^""ตุ๊กแกรักแป้งมาก" กวาด5รางวัล "ชมรมวิจารณ์บันเทิง"". Daily News (in Thai). Strut 25, Retrieved March 25,